From raw farm residue to carbon-credit-eligible biochar β with GPS-verified origin and BRSR compliance data included in every order, delivered anywhere in India.
Our flagship product β dense, high-calorific agro-waste briquettes made from shredded cotton stalk, tur (arhar) husk, and soybean husk from Vidarbha, Maharashtra. A direct drop-in replacement for coal in industrial boilers and kilns, with zero capital modification required at your plant.
| Parameter | Specification |
|---|---|
| Gross Calorific Value | 3,800 β 4,200 kcal/kg |
| Moisture Content | β€ 12% |
| Ash Content | β€ 6% |
| Sulphur Content | β€ 0.5% |
| Bulk Density | 750 β 900 kg/mΒ³ |
| Standard Size | 60mm Γ 90mm block |
| Packaging | 25 kg bags or loose bulk |
| Minimum Order | 10 MT/month |
Uniform 6β8mm cylindrical pellets for automated stokers, co-firing in coal thermal power plants, and precision industrial heat applications. Complies with Ministry of Power co-firing mandate specifications for FY 2025-26. Torrefied grade available for high-CV applications.
| Parameter | Specification |
|---|---|
| Gross Calorific Value | 3,600 β 4,100 kcal/kg |
| Moisture Content | β€ 10% |
| Ash Content | β€ 7% |
| Pellet Diameter | 6mm / 8mm standard |
| Durability (DU) | β₯ 97.5% |
| Bulk Density | 600 β 750 kg/mΒ³ |
| Torrefied Grade | Available on request (4,200+ kcal/kg) |
| Minimum Order | 20 MT/dispatch |
High-carbon char from slow pyrolysis of agro-waste. Used in soil amendment, industrial carbon applications, and activated carbon feedstock. Uniquely eligible for carbon credit origination under India's BEE Carbon Credit Trading Scheme (CCTS) offset mechanism β creating additional revenue for ESG-committed buyers.
| Parameter | Specification |
|---|---|
| Carbon Content | 65 β 80% (dry basis) |
| pH | 7.5 β 9.5 (agricultural grade) |
| Surface Area (BET) | 200 β 400 mΒ²/g |
| Moisture | β€ 15% |
| Particle Size | 0.5mm β 10mm (application-specific) |
| Carbon Permanence | 100+ years (recalcitrant) |
| Grades Available | Agricultural Β· Industrial Β· Activated (custom) |
| Carbon Credits | BEE CCTS + Verra / Gold Standard eligible |
Unprocessed or shredded agricultural residues supplied directly from our registered farmer network. Ideal for manufacturers, R&D facilities, and processors who want to control their own conversion. GPS-verified farm origin documentation included. Available loose, shredded, or baled.
| Parameter | Standard Supply |
|---|---|
| Moisture at Delivery | β€ 20% (dry season) |
| Particle Size (shredded) | 5 β 50mm hammer mill standard |
| GPS Origin | Farmer coordinates with every batch |
| Minimum Order | 5 MT |
| Lead Time | 3β7 days from order confirmation |
| Feature | π§± Briquettes | βͺ Pellets | β¬ Biochar | πΎ Raw Material |
|---|---|---|---|---|
| Calorific Value | 3,800β4,200 kcal/kg | 3,600β4,100 kcal/kg | β | 3,500β4,200 kcal/kg |
| BIS IS 17225 | β Certified | β Certified | N/A | N/A |
| NTPC Co-firing | Not ideal | β Grade | β | β |
| Carbon Credits | β | β | β BEE CCTS | β |
| BRSR Scope 3 Data | β Included | β Included | β Included | β Included |
| Industrial boiler | β Ideal | β Suitable | β | β |
| Min. Order | 10 MT/month | 20 MT/dispatch | 5 MT | 5 MT |
| Lead Time | 5β10 days | 7β14 days | 10β21 days | 3β7 days |
Not sure which product fits your plant? Our team will assess your boiler type and recommend the right specification.
Talk to a Product Specialist β