We have built the compliance documentation stack so you do not have to. Every BiomassHub delivery comes with GPS farm origin, lab-certified quality, COโ savings data, and BRSR Scope 3 exports โ all auto-generated, audit-ready from day one.
What competitors charge โน5 lakh for as a consulting service, we generate automatically and include free with every delivery.
| Document / Data | Starter | Growth | Enterprise | Why You Need It |
|---|---|---|---|---|
| Quality Certificate (BIS IS 17225) | โ | โ | โ | Required by buyers, NTPC tenders |
| Batch Provenance Report (GPS trace) | โ | โ | โ | BRSR value chain disclosure FY25-26 |
| COโ Savings Certificate | โ | โ | โ | BRSR Scope 3, CCTS targets |
| BRSR Scope 3 Export File (Excel/CSV) | โ | โ | โ | Pre-formatted for SEBI BRSR Core |
| ISCC Sustainability Declaration | โ | โ | โ | EU export compliance, RED III |
| Chain of Custody Audit Log | โ | โ | โ | Full ISCC audit package, CCTS |
| Public Batch QR (scannable) | โ | โ | โ | Scannable by your auditor anytime |
Every tonne of biomass used instead of coal avoids emissions. We calculate this precisely for each batch using actual quality data โ not industry averages.